District Contact Information
| Contact | Phone | |
|---|---|---|
| Superintendent | 706-545-7276 | Supt.GAAL.DSO@am.dodea.edu |
| Assistant Superintendent | 706-545-8232 | AsstSupt.GAAL.DSO@am.dodea.edu |
| Education Operations Manager | 706-545-8259 | GAAL-OM@am.dodea.edu |
| Logistics | 706-545-8241 | |
| Facilities | 706-545-8268 | |
| Special Education | 706-545-8263 | |
| ISS- Math/Science - Middle Grades | 706-545-8260 | |
| ISS- Math/Science - Early Childhood | 706-545-8236 | |
| ISS-ELA/Social Studies - Middle Grades | 706-545-8225 | |
| ISS- ELA/Social Studies - Early Childhood | 706-545-6109 | |
| ISS-Educational Technology | 706-545-8639 | |
| ISS- Student Information Systems | 706-545-8256 | |
| ISS-Educational Researcher | 706-545-8252 | |
| ISS - Continuous School Improvement /Assessment/Program Evaluation | 706-545-8234 | |
| Food Services | 706-545-8266 |
Feedback & Improvement
DoD's Interactive Customer Evaluation (ICE)
The ICE system is a web-based tool that collects feedback on services provided by various organizations throughout the Department of Defense (DoD). It allows customers to submit online comment cards to rate the service providers they have encountered at military installations and related facilities around the world. It is designed to improve customer service by allowing managers to monitor the satisfaction levels of services provided through reports and customer comments.