SUBJECT AREA COLUMN:
SUBJECT AREA COLUMN:
- GC = Computer
- GD = Second Language
- GE = Social Studies
- GF = Fine Arts
- GG = US Government
- GH = Health
- GL = Language Arts
- GM = Mathematics
- GP = Pysical Education
- GS = Science
- GU = US History
- GV = Careers
Back to Previous Page | Clusters and Pathways | Curriculum Home
PATHWAY: National Security (JROTC) - Navy (2012-2013)
Required Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| VEV301 | Navy JROTC I | 1.00 | GV |
| VEV401 | Navy JROTC II | 1.00 | GV |
| VEV501 | Navy JROTC III | 1.00 | GV |
Recommended Courses
| Course Number | Course Name | Credits | Subject Area |
|---|---|---|---|
| VEV401 | Navy JROTC II | 1.00 | GV |
| VEV501 | Navy JROTC III | 1.00 | GV |
| VEV601 | Navy JROTC IV | 1.00 | GV |
| SSP501 | Psychology | 0.50 | GE |
| SSS401 | Sociology | 0.50 | GE |
| SSZ303 | Street Law | 0.50 | GE |
| PTW501 | Career Practicum I | 1.00 | GV |
| LAS401 | Speech | 1.00 | EL |
Related Courses
| Course Number | Course Name | Credits | Subject Area |
|---|