English Language Arts (ELA)
Code Type:
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
Course Descriptions
| Course Title | Code | Grade | Length | Type |
| AP English Language* | LAC614 | 11-12 | 36 | GL |
| Language Arts 7 | LAE101 | 7 | 36 | NC |
| Language Arts 8 | LAE201 | 8 | 36 | NC |
| Language Arts 9 | LAE301 | 9 | 36 | GL |
| Lang Arts Lab 9 | LAE305 | 9 | 36 | EL |
| Honors Lit-World Hist 9 | LAE371 | 9 | 36 | GL |
| Language Arts 10 | LAE401 | 10 | 36 | GL |
| Lang Arts Lab 10 | LAE405 | 10 | 36 | EL |
| Honors Lit-World Hist 10 | LAE471 | 10 | 36 | GL |
| Language Arts 11 | LAE501 | 11 | 36 | GL |
| Lang Arts Lab 11 | LAE505 | 11 | 36 | EL |
| Language Arts 12 | LAE601 | 12 | 36 | GL |
| Lang Arts Lab 12 | LAE605 | 12 | 36 | EL |
| Journalism | LAJ401 | 10-12 | 36 | EL |
| Shakespeare | LAL501 | 9-12 | 36 | EL |
| AP English Lit* | LAL613 | 11-12 | 36 | GL |
| AP English Lit*-DL | LAL6130T | 11-12 | 36 | GL |
| Speech | LAS401 | 9-12 | 36 | EL |
Reading Support Class
| Course Title | Code | Grade | Length | Type |
| Reading 7 A | RED101 | 7 | 9 | NC |
| Reading 7 B | RED102 | 7 | 9 | NC |
| Reading 7 AB | RED103 | 7 | 18 | NC |
| Reading Lab 7 | RED105 | 7 | 36 | NC |
| Reading Improve M | RER101 | 7-8 | 36 | NC |
| Reading 8 A | RED201 | 8 | 9 | NC |
| Reading 8 B | RED202 | 8 | 9 | NC |
| Reading 8 AB | RED203 | 8 | 36 | NC |
| Reading Lab 8 | RED205 | 8 | 36 | NC |
| Reading Lab 5 | REDE05 | 5 | 36 | EL |
| Reading Lab 6 | REDF05 | 5 | 36 | EL |
| Reading Lab 9 | RED305 | 9 | 36 | EL |
| Reading Lab 10 | RED405 | 10 | 36 | EL |
| Reading Lab 11 | RED505 | 11 | 36 | EL |
| Reading Lab 12 | RED605 | 12 | 36 | EL |
| Power Reading | RES401 | 10-12 | 18 | EL |
English Language Arts (ELA)
Contact Information:Elementary or Secondary ELA Coordinator
4040 North Fairfax Drive
Arlington, VA 22203
(703) 588-3119





