Music
Code Type:
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
Course Descriptions
| Course Title | Code | Grade | Length | Type |
| Computer Music | MUC301 | 9-12 | 18 | GF |
| Music A | MUG101 | 5-8 | 9 | NC |
| Music B | MUG102 | 5-8 | 9 | NC |
| Music AB | MUG103 | 5-8 | 18 | NC |
| Music Appreciation | MUG301 | 9-12 | 18 | GF |
| Beginning Band M | MUI101 | 5-8 | 36 | NC |
| Intermediate Band M | MUI102 | 5-8 | 36 | NC |
| Advanced Band M | MUI103 | 5-8 | 36 | NC |
| Beginning Band | MUI301 | 9-12 | 36 | GF |
| Intermediate Band | MUI302 | 9-12 | 36 | GF |
| Advanced Band I | MUI303 | 9-12 | 36 | GF |
| Jazz Ensemble I | MUI304 | 9-12 | 36 | GF |
| String Ensemble I | MUI305 | 9-12 | 36 | GF |
| Guitar I M | MUS101 | 5-8 | 18 | NC |
| Guitar II M | MUS103 | 5-8 | 18 | NC |
| Piano I M | MUS105 | 5-8 | 36 | NC |
| Piano II M | MUS106 | 5-8 | 36 | NC |
| Guitar I | MUS301 | 9-12 | 36 | GF |
| Guitar II | MUS302 | 9-12 | 36 | GF |
| Piano I | MUS303 | 9-12 | 36 | GF |
| Piano II | MUS304 | 9-12 | 36 | GF |
| Music Theory | MUT301 | 9-12 | 18 | GF |
| AP Music Theory* | MUT611 | 12 | 18 | GF |
| Chorus M | MUV101 | 5-8 | 36 | NC |
| Show Choir M | MUV103 | 5-8 | 36 | NC |
| Beginning Chorus | MUV301 | 9-12 | 36 | GF |
| Advanced Chorus I | MUV302 | 9-12 | 36 | GF |
| Show Choir I | MUV303 | 9-12 | 36 | GF |
Music
Contact Information:DoDEA Music Coordinator
4040 North Fairfax Drive
Arlington, VA 22203
(703) 588-3114

