Physical Education
Code Type:
MS = Middle School
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = science
GP = Physical Education
GS = Science
GU = US History
GV = Careers
MS = Middle School
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = science
GP = Physical Education
GS = Science
GU = US History
GV = Careers
Course Descriptions
| Course Title | Code | Grade | Length | Type |
| PE-Personal Fitness | PEF301 | 9-12 | 18 | GP |
| Physical Ed 7 A | PEG101 | 7 | 9 | MS |
| Physical Ed 7 B | PEG102 | 7 | 9 | MS |
| Physical Ed 7 AB | PEG103 | 7 | 18 | MS |
| Physical Ed 7 | PEG104 | 7 | 36 | MS |
| Physical Ed 8 A | PEG201 | 8 | 9 | MS |
| Physical Ed 8 B | PEG202 | 8 | 9 | MS |
| Physical Ed 8 AB | PEG203 | 8 | 18 | MS |
| Physical Ed 8 | PEG204 | 8 | 36 | MS |
| Conditioning | PEG402 | 10-12 | 36 | EL |
| Fielding Sports | PEG403 | 10-12 | 36 | EL |
| Ball Control Sports | PEG404 | 10-12 | 36 | EL |
| Net/Wall Sports | PEG405 | 10-12 | 36 | EL |
| Target Sports | PEG406 | 10-12 | 36 | EL |
| Aquatics | PEG407 | 10-12 | 36 | EL |
| Combative Sports | PEG408 | 10-12 | 36 | EL |
| Rhythmics-Dance | PEG409 | 10-12 | 36 | EL |
| PE-Lifetime Sports | PEL301 | 9-12 | 18 | GP |
| PE-Activity and Nutrition | PEN301 | 9-12 | 18 | GP |
NOTE:
- When course titles are changed, students may not receive credit under both previous and new course names.
Last Revised: March 4, 2009
Physical Education
Contact Information:
Physical Education Coordinator
4040 North Fairfax Drive
Arlington, VA 22203
(703) 588-3125

