2009 DoDEA Site Promos

DoDEA: Back to School message From DDESS

Professional/Technical

Introduction Resources Standards Courses
Professional Technical Studies Course List

Course Descriptions

High School Courses


Code Type:
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
Course Title Code Grade Length Type
Yearbook Production AAY301 9-12 36 EL
Business and Personal Finance PTB301 9-12 36 GV
Management Int'l Business PTB401 9-12 36 GV
Accounting I PTB402 10-12 36 GV
Marketing & Entrepreneurship PTB501 11-12 36 GV
Accounting II PTB502 11-12 36 GV
Business Law PTB503 11-12 36 GV
Cosmetology I PTC301 9-12 36 GV
Fashion Modeling PTC303 9-12 18 GV
Cosmetology II PTC401 10-12 36 GV
Cosmetology III PTC501 11-12 36 GV
Cosmetology IV PTC601 12 36 GV
Principals of Engineering PTE301 9-12 18 GV
Industrial Production PTE302 9-12 36 GV
Engineer Draw/CAD PTE303 9-12 36 GCGV
Architectural Draw PTE305 9-12 36 GCGV
Digital Electron I PTE309 9-12 18 GV
App Arch Drawing PTE405 9-12 36 GCGV
Digital Electron II PTE409 10-12 18 GV
Engineering Design & Technology I PTE501 9-12 36 GV
Engineering Design & Technology II PTE601 9-12 36 GV
Engineer Design/Dev PTE603 12 36 GCGV
Culinary Arts I PTF401 10-12 36 GV
Culinary Arts II PTF402 10-12 36 GV
Culinary Arts III PTF403 10-12 36 GV
Sports Medicine I PTH401 10-12 36 GV
Health Science I PTH402 10-12 36 GV
Sports Medicine II PTH501 11-12 36 GV
Health Science II PTH502 11-12 36 GV
Computer Apps I PTI301 9-12 18 GC
WordProcess Software App PTI303 9-12 18 GCGV
Presentation Software App PTI304 9-12 18 GCGV
Database Software App PTI305 9-12 36 GCGV
Spreadsheet Soft App PTI306 9-12 36 GCGV
Imaging Sfwr App PTI307 9-12 36 GCGV
Publication Sfwr App PTI308 9-12 36 GCGV
Computer Service/Support PTI309 9-12 36 GCGV
Tech Leader Comm PTI310 9-12 36 GCGV
Interactive Multimedia PTI405 9-12 36 GCGV
Web Site Dev/Mgt PTI407 9-12 36 GCGV
Computer Animation PTI409 9-12 36 GCGV
CISCO Networking I PTI501 10-12 36 GCGV
CISCO Networking II PTI601 11-12 36 GCGV
Java I PTP305-3050T 9-12 18 GC
Java II PTP306-3060T 9-12 18 GC
VB Program I PTP307-3070T 9-12 18 GC
VB Program II PTP308-3080T 9-12 18 GC
AP Comp Science A+ PTP511-5110T 11-12 36 GC
AP Comp Science AB+ PTP512-5120T 11-12 36 GC
Advanced Comp Science PTP515 11-12 18 GCGV
Lodging I PTL401 10-12 36 GV
Lodging I PTL402 10-12 36 GV
Lodging II PTL501 10-12 36 GV
Lodging II PTL502 10-12 36 GV
Welding PTT301 9-12 36 GV
Auto Tech - 1 hr PTT302 9-12 36 GV
Auto Tech - 2 hr PTT303 9-12 36 GV
Videa Comm I PTV301 9-12 18 GCGV
Videa Comm II PTV401 9-12 36 GCGV
Videa Comm III PTV501 9-12 36 GCGV
Career Practicum - 1 hr PTW501 11-12 36 GV
Career Practicum - 2 hr PTW502 11-12 36 GV
Career Practicum - 3 hr PTW503 11-12 36 GV
Career Decision Making PTW301 9-12 18 GV
Transit to Post-Sec PTW302 9-12 18 GV
Family Consumer Science PTZ304 9-12 18 GV
Nutrition Fit & Well PTZ306 9-12 18 GV
NC Teacher Cadet Pro NCE501 11-12 36 GV
Air Force JROTC I VEF301 9-12 36 GV
Air Force JROTC II VEF401 10-12 36 GV
Air Force JROTC III VEF501 11-12 36 GV
Air Force JROTC IV VEF601 12 36 GV
Marine JROTC I VEM301 9-12 36 GV
Marine JROTC II VEM401 10-12 36 GV
Marine JROTC III VEM501 11-12 36 GV
Marine JROTC IV VEM601 12 36 GV
Army JROTC I VER301 9-12 36 GV
Army JROTC II VER401 10-12 36 GV
Army JROTC III VER501 11-12 36 GV
Army JROTC IV VER601 12 36 GV
Navy JROTC I VEV301 9-12 36 GV
Navy JROTC II VEV401 10-12 36 GV
Navy JROTC III VEV501 11-12 36 GV
Navy JROTC IV VEV601 12 36 GV

Middle School Courses

Course Title Code Grade Length Type
Yearbook Production M AAY101 7-8 36 MS
Business Enterprise PTB101 6-8 36 MS
Applied Technology A PTE101 5-8 9 MS
Applied Technology B PTE102 5-8 9 MS
Applied Technology AB PTE103 5-8 18 MS
Intro to Electronics A PTE104 7-8 9 MS
Intro to Electronics B PTE105 7-8 9 MS
Intro to Electronics AB PTE106 7-8 18 MS
Computer Applications A PTI101 6-8 9 MS
Computer Applications B PTI102 6-8 9 MS
Computer Applications AB PTI103 6-8 18 MS
Computer Applications PTI104 6-8 36 MS
Keyboarding IA PTI105 4-8 9 MS
Keyboarding IB PTI106 4-8 9 MS
Keyboarding IAB PTI107 4-8 18 MS
Tech Leader Comm M PTI108 7-8 36 MS
Computer Srv/Supp M PTI109 7-8 36 MS
Graphics A PTI110 7-8 9 MS
Graphics B PTI111 7-8 9 MS
Graphics AB PTI112 7-8 18 MS
Intro Programming A PTP101 7-8 9 MS
Intro Programming B PTP102 7-8 9 MS
Intro Programming AB PTP103 7-8 18 MS
Video Production A PTP101 6-8 9 MS
Video Production B PTV102 6-8 9 MS
Video Production AB PTV103 6-8 18 MS
Pathways to Careers PTW101 7-8 9 MS
Family/Consumer Sciene A PTZ101 6-8 9 MS
Family/Consumer Sciene B PTZ102 6-8 9 MS
Family/Consumer Sciene AB PTZ103 6-8 18 MS

Note:
  • When course titles are changed, students may not receive credit under both previous and new course names.
  • Per change 1 of DoDEA Regulation 2000.1, dated September 18, 1998, Section E, Paragraph 19 allows students in grade 7 and 8 to enroll in grade 9-12 second language and math courses for credit. When exercising this option use the course description and code from the High School Course List so that credit will be given.





Introduction Resources Standards Courses
Professional/Technical:
Contact Information:
DoDEA Professional/Technical Coordinator
4040 North Fairfax Drive
Arlington, VA 22203
|| 
DoDEA Home | No Fear Act | FOIA | Privacy Act | News | Site Tools | Offices

The appearance of external hyperlinks does not constitute endorsement by the United States Department of Defense Education Activity of the linked web sites, or the information, products or services contained therein. For other than authorized activities such as Defense agencies or military service/command sites, the Department of Defense Education Activity does not exercise any editorial control over the information you may find at these locations. All links are provided consistent with the mission of the Department of Defense Education Activity. Please let us know about existing external links which you believe are inappropriate and about specific additional external links which you believe ought to be included.