Science
Code Type:
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = science
GP = Physical Education
GS = Science
GU = US History
GV = Careers
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = science
GP = Physical Education
GS = Science
GU = US History
GV = Careers
Course Descriptions
| Course Title | Code | Grade | Length | Type |
| Biology | SCB401 | 9-12 | 36 | GS |
| AP Biology | SCB612 | 11-12 | 36 | GS |
| Chemistry | SCC501 | 10-12 | 36 | GS |
| Chem Apps in Commun | SCC502 | 9-12 | 36 | GS |
| AP Chemistry | SCC612 | 11-12 | 36 | GS |
| Integrated Science II | SCG102 | 7 | 36 | NC |
| Integrated Science III | SCG202 | 8 | 36 | NC |
| Physics Apps in Comm | SCP302 | 9-12 | 36 | GS |
| Applied Physics (Ft. Knox only) | SCP303 | 9-12 | 36 | GS |
| Physics | SCP501 | 10-12 | 36 | GS |
| AP Physics B | SCP612 | 11-12 | 36 | GS |
| AP Physics B-DL | SCP6120T | 11-12 | 36 | GS |
| AP Physics C | SCP613 | 11-12 | 36 | GS |
| Human Anatomy & Phys | SCX401 | 10-12 | 36 | GS |
| Human Genetics (NY/VA only) | SCX402 | 10-12 | 36 | GS |
| Earth & Space Science | SCZ302 | 10-12 | 36 | GS |
| Environmental Science | SCZ401 | 10-12 | 36 | GS |
| AP Environmental Science | SCZ611 | 11-12 | 36 | GS |
| Marine Biology | SCZ602 | 10-12 | 36 | GS |
| Marine Biology-DL | SCZ602)T | 10-12 | 36 | GS |
LABORATORY REQUIREMENT: Students who take this course spend a minimum of 30% of their time engaged in laboratory exercises. All DoDEA science courses have this minimum 30% time period for laboratory exercises.
Science
Contact Information:DoDEA Science Coordinator
4040 North Fairfax Drive
Arlington, VA 22203
(703)588-3136


