Social Studies
Code Type:
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
NC = No Credit
EL = Elective
G= Grad. Requirement
GC = Computer
GD = Second Language
GE = Social Studies
GF = Fine Arts
GG = US Government
GH = Health
GL = Language Arts
GM = Mathematics
GP = Pysical Education
GS = Science
GU = US History
GV = Careers
Course Descriptions
| Course Title | Code | Grade | Length | Type |
| Anthropology | SSA501 | 11-12 | 18 | GE |
| World History: Civilizations | SSC | 9-12 | 36 | NC |
| Geography Through Recent Historical Events | SSC101 | 7 | 36 | NC |
| World Regions | SSC301 | 9-12 | 36 | GE |
| Canadian Geography | SSC302 | 9-12 | 36 | GE |
| Puerto Rican Culture (Antilles District only) | SSC303 | 9-12 | 18 | GE |
| American Government | SSG601 | 12 | 18 | GG |
| AP Gov't/Politics* | SSG612 | 12 | 36 | GG |
| Economics | SSN401 | 10-12 | 18 | GE |
| Economics-DL | SSN4010T | 10-12 | 18 | GE |
| AP Macroeconomics* | SSN611 | 12 | 36 | GE |
| AP Microeconomics* | SSN612 | 12 | 36 | GE |
| Psychology | SSP501 | 11-12 | 18 | GE |
| Cognitive Psychology (Quantico only) | SSP502 | 11-12 | 18 | GE |
| Social Psychology (Quantico only) | SSP503 | 11-12 | 18 | GE |
| Developmental Psyc (Quantico only) | SSP504 | 11-12 | 18 | GE |
| Psyc of Personality (Quantico only) | SSP505 | 11-12 | 18 | GE |
| AP Psychology* | SSP611 | 12 | 36 | GE |
| Sociology | SSS401 | 10-12 | 18 | GE |
| US History 8 | SSU201 | 8 | 36 | NC |
| Puerto Rico History (Antilles District only) | SSU301 | 9-12 | 18 | GE |
| US History | SSU501 | 11-12 | 36 | GU |
| AP US History* | SSU611 | 11-12 | 36 | GU |
| AP US History/Tel | SSU6110T | 11-12 | 36 | GU |
| German History | SSW301 | 9-12 | 36 | GE |
| Asian Culture | SSW302 | 9-12 | 18 | GE |
| Canadian History | SSW303 | 9-12 | 36 | GE |
| World History: The Modern World | SSW401 | 10 | 36 | GE |
| AP World History | SSW412 | 11-12 | 36 | GE |
| Honors World History/Literature 9 | SSW371 | 9 | 36 | GE |
| Honors World History/Literature 10 | SSW471 | 10 | 36 | GE |
| Russian History | SSW501 | 11-12 | 18 | GE |
| Soviet History | SSW502 | 11-12 | 18 | GE |
| Street Law | SSZ303 | 9-12 | 18 | GE |
| US Minorities I | SSZ304 | 9-12 | 18 | GE |
| US Minorities II | SSZ305 | 9-12 | 18 | GE |
| Model United Nations | SSZ403 | 9-12 | 18 | GE |
| Contemporary Issues | SSZ501 | 10-12 | 18 | GE |
| AP European History* | SSZ611 | 12 | 36 | GE |
| AP Comp Gov't & Pol* | SSZ613 | 12 | 36 | GG |
Social Studies
Contact Information:
DoDEA Social Studies Coordinator
4040 North Fairfax Drive
Arlington, VA 22203


