Comprehensive Assessment Program SY22-23
Assessment | Grade Band | Participants | Administration Window |
---|---|---|---|
ACCESS for ELLs and Alternate ACCESS for ELLs | Elementary School,Middle School,High School | All ELLs | Dec.12, 2022–March 3, 2023 |
ACTFL Assessment of Performance toward Proficiency in Languages (AAPPL) World Languages | Middle School,High School | World Language students in middle school and high school (Levels II and IV) | March 27–June 2, 2023 |
Advanced Placement (AP) | High School | All students enrolled in AP course(s) | May 1–12, 2023; Late AP Exams: May 17–19, 2023 |
Alternate Assessment Mathematics and Literacy | Elementary School,Middle School,High School | Eligible students only (Grades 3–8, and 11) | March 13–April 28, 2023 |
Career Technical Education (CTE) Assessment | High School | Culinary Arts, Health Science, Information Technology (Cluster), and Junior Reserve Officer Training Corps (JROTC) students | April–May 2023 |
CCRS Summative Assessment English Language Arts (ELA)/Literacy | Elementary School,Middle School,High School | Grades 3–8 and 10 | March 20–May 26, 2023 |
CogAT Full Battery for AAPS | Elementary School,Middle School | Eligible students only | Sept.–May, as needed |
Cognitive Abilities Test (CogAT) Screener for Advanced Academic Programs & Services (AAPS) | Elementary School | Grade 2 students only | Grade 2: Oct. 2022 with make-up window in Feb. 2023 |
College and Career Ready Standards (CCRS) Summative Assessment Mathematics | Elementary School,Middle School,High School | Grades 3–8, Algebra I, Geometry, and Algebra II | March 20–May 26, 2023 |
Credit by Exam (CBE) | High School | By request per 1367.01 | Aug./Sept., Nov./Dec., Jan./Feb., May/June |
K-5 Oral Reading Proficiency Tool (RPT) | Elementary School | All students in grades Kindergarten (K)–5 | First 6 weeks of a 1–5th grade student's enrollment: K students by Jan 31; last 6 weeks of a K–5 student's enrollment. |
National Assessment of Educational Progress (NAEP) | Elementary School,Middle School | Select schools | January–March, 2023 |
PSAT /NMSQT | High School | All students in grades 10 and 11 | Oct. 12, 2022 (Alternate: Oct. 25, 2022; requires DoDEA approval) |
PSAT 8/9 | Middle School,High School | All students in grades 8 and 9 | Oct. 11–21, 2022 |
WIDA Screener | Elementary School,Middle School,High School | All eligible English Language Learners (ELLs) | Beginning of School Year (SY)–Oct. 2022, and as needed throughout the school year for new student enrollments |
Â
Required CCRS Interim Assessments: English-Language Arts (ELA)/Literacy and Mathematics
CCRS Interim Assessment Windows (Detailed Version) | ||
---|---|---|
 | Mathematics 3–5 | ELA/Literacy |
Frequency | 3x a Year | 2x a year |
Testing Time | Maximum of 60 minutes | Maximum of 60 minutes for Interim 1 and 90 minutes for Interim 2 |
Tested Grade/Course | Grades 3–5 | Grades 3–8 and 10 |
Testing Window (Tested Content) Note: Testing window varies by school based on school calendar |
Interim 1: Nov. 1–Dec. 9, 2022 (Weeks 1–7 content) Interim 2: Dec. 12, 2022–Feb. 17, 2023 (Weeks 8–14 content) Interim 3: Feb 13–April 7, 2023 (Weeks 15–21 content) |
Interim 1: Nov. 1, 2022–Jan. 20, 2023 (all grade-level standards) Interim 2: Feb. 13–March 24, 2023 (all grade-level standards and one prose constructed response) |
Â
Required Alternate Content Standards (ACS) Interim Assessments
ACS Interim Assessment Windows (Detailed Version) | |
---|---|
Frequency | 4x a Year |
Tested Grade Bands | Elementary (K–2), Intermediate (3–5), Middle School (6–8), and High School |
Testing window (Tested content)
Note: Testing window varies by school based on school calendar |
Interim 1: November Checkpoint (Pre & Post Assessment) Interim 2: January Checkpoint (Pre & Post Assessment) Interim 3: March Checkpoint (Pre & Post Assessment) Interim 4: May Checkpoint (Pre & Post Assessment) |
NOTE: Schools are not required to administer the check points for February and April. These are optional.
Â
Voluntary Participation – Common Paced Assessments: Science
Formative Assessment Platform-administered (Science) | ||
---|---|---|
Frequency | 3x a Year | 3x a year |
Testing Time | Maximum of 60 minutes | Maximum of 60 minutes |
Tested Grade/Course | Science 2, 5, and 7; Biology | Science 3 and 4 |
Testing Window (Tested Content)
Note: Testing window varies by school based on school calendar |
Assessment 1:
Assessment 2:
Assessment 3:
|
 Test administration systems are currently being set up. Assessment 2: Covers weeks 13–23 content: Feb. 6–Mar. 15, 2023 Assessment 3: Covers weeks 24–36 content: April 24–June 2, 2023 |
NOTE: These assessments are comparable to former CCRS Interim Assessments for Science.Â
Â